Apple Dental piesa contra unghi 1:1 Pneumatica
apple
Brands | AppleDental |
---|
Air Pressure | 0.25(Mpa)-0.3(Mpa) | Water flow | 90(min/ml)-110(min/ml) |
Water pressure | 198Kpa(2Kg) | Water pressure | 0.2(Mpa)-0.23(Mpa) |
Forward rotation speed | 18(krpm) | Atomization pressure | 0.3(Mpa)-0.35(Mpa) |
Reversal rotation speed | 16(krpm) | Noise | ≤65dB |
Torque | 0.4(N)-0.45(N) | Chuck type | push button type |
Bur size | Φ2.334-Φ2.355(mm) | Hole | 4 holes and 2 holes optional |
There are no reviews yet.